Emerald Sound Conference Chinook Standings
| | League | Overall |
---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Eastside Prep. | 1A | 11 | 3 | 0 | 2.6 | 1.2 | 1.4 | 16 | 6 | 0 | 2.4 | 1.3 | 1.1 |
Cedar Park Chr. (Bothell) | 1A | 9 | 6 | 0 | 2.1 | 1.6 | 0.5 | 16 | 8 | 0 | 2.3 | 1.4 | 0.9 |
Seattle Academy | 1A | 8 | 6 | 0 | 1.9 | 1.4 | 0.5 | 12 | 10 | 0 | 1.9 | 1.5 | 0.4 |
Overlake | 1A | 8 | 6 | 0 | 2.2 | 1.6 | 0.6 | 12 | 9 | 0 | 2.1 | 1.5 | 0.7 |
Bear Creek | 1A | 8 | 6 | 0 | 2.0 | 1.7 | 0.3 | 12 | 9 | 0 | 2.0 | 1.9 | 0.1 |
South Whidbey | 1A | 8 | 6 | 0 | 2.0 | 1.8 | 0.2 | 14 | 8 | 0 | 2.1 | 1.6 | 0.5 |
King's | 1A | 5 | 9 | 0 | 1.4 | 2.3 | -0.9 | 7 | 13 | 0 | 1.5 | 2.2 | -0.8 |
Bush | 1A | 0 | 14 | 0 | 0.4 | 3.0 | -2.6 | 2 | 17 | 0 | 0.7 | 2.8 | -2.2 |
- W Wins
- L Losses
- T Ties
- PF Points For Average
- PA Points Against Average
- +/- Point Differential Average
-
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Emerald Sound Conference Coho Standings
| | League | Overall |
---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Sultan | 1A | 10 | 1 | 0 | 2.9 | 0.5 | 2.5 | 14 | 5 | 0 | 2.4 | 0.9 | 1.5 |
Northwest | 1A | 10 | 1 | 0 | 2.9 | 0.6 | 2.3 | 11 | 5 | 0 | 2.4 | 1.3 | 1.1 |
University Prep. | 1A | 6 | 4 | 0 | 2.0 | 1.2 | 0.8 | 6 | 10 | 0 | 1.6 | 1.9 | -0.3 |
Forest Ridge | 1A | 3 | 7 | 0 | 1.0 | 2.4 | -1.4 | 4 | 8 | 0 | 1.3 | 2.3 | -1.0 |
Granite Falls | 1A | 3 | 8 | 0 | 1.0 | 2.3 | -1.3 | 4 | 14 | 0 | 0.8 | 2.5 | -1.7 |
Summit Sierra | 1A | 0 | 10 | 0 | 0.1 | 3.0 | -2.9 | 0 | 10 | 0 | 0.1 | 3.0 | -2.9 |
- W Wins
- L Losses
- T Ties
- PF Points For Average
- PA Points Against Average
- +/- Point Differential Average
-
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|