Bear Creek Grizzlies
8905 208th Ave NE
Redmond, WA 98053
Redmond, WA 98053
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Eastside Prep. | 11 | 3 | 0 | 16 | 6 | 0 |
Cedar Pk Chr B | 9 | 6 | 0 | 16 | 8 | 0 |
Seattle Academy | 8 | 6 | 0 | 12 | 10 | 0 |
Overlake | 8 | 6 | 0 | 12 | 9 | 0 |
Bear Creek | 8 | 6 | 0 | 12 | 9 | 0 |
South Whidbey | 8 | 6 | 0 | 14 | 8 | 0 |
King's | 5 | 9 | 0 | 7 | 13 | 0 |
Bush | 0 | 14 | 0 | 2 | 17 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Sultan | 10 | 1 | 0 | 14 | 5 | 0 |
Northwest | 10 | 1 | 0 | 11 | 5 | 0 |
University Prep | 6 | 4 | 0 | 6 | 10 | 0 |
Forest Ridge | 3 | 7 | 0 | 4 | 8 | 0 |
Granite Falls | 3 | 8 | 0 | 4 | 14 | 0 |
Summit Sierra | 0 | 10 | 0 | 0 | 10 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|